http://nsnam.isi.edu/nsnam/index.php/NS-2_Trace_Formats#DSR_Trace_Formats
NAM Trace Formats
The general format for a NAM trace is a single letter abbreviation
followed by one or more flag/value pairs. This information comes from
"The ns Manual" (http://www.isi.edu/nsnam/ns/doc/) "Nam Trace" chapter. It can also be generated by running "nam -p". Note that all flags may not be used every time.
Event |
Abbreviation |
Flag |
Type |
Value |
Comment -- this line is ignored |
# |
| | |
Dummy event to be used in time synchronization |
T |
-t | time | Time |
Node |
n |
-t | time | Time |
-s | int | Node ID |
-u | double | X Velocity |
-U | double | X Velocity |
-V | double | Y Velocity |
-v | shape | Shape (circle, box, hexagon) |
-c | color | Color |
-z | double | Size Of Node |
-a | int | Address |
-x | double | X Location |
-y | double | Y Location |
-Z | double | Z Location (Not Supported) |
-i | color | Label Color |
-b | string | Label |
-l | string | Label |
-o | color | Previous Color |
-S | string | State (UP, DOWN, COLOR) |
-L | string | Previous Label |
-p | string | Label Location |
-P | string | Previous Label Location |
-i | color | Inside Label Color |
-I | color | Previous Inside Label Color |
-e | color | Label Color |
-E | color | Previous Label Color |
-T | double | Duration Of Movement |
-w | flag | Wireless Node |
Link |
l |
-t | time | Time |
-s | int | Source ID |
-d | int | Destination ID |
-r | double | Transmission Rate |
-D | double | Delay |
-h | double | Length |
-O | orientation | Orientation |
-b | string | Label |
-c | color | Color |
-o | color | Previous Color |
-S | string | State (UP, DOWN) |
-l | string | Label |
-L | string | Previous Label |
-e | color | Label Color |
-E | color | Previous Label Color |
Packet |
h: Hop r: Receive d: Drop Line +: Enqueue -: Dequeue |
-t | time | Time |
-s | int | Source ID |
-d | int | Destination ID |
-e | int | Extent |
-a | int | Packet Color Attribute ID |
-i | int | ID |
-l | int | Energy |
-c | string | Conversation |
-x | comment | Comment |
-p | string | Packet Type |
-k | string | Packet Type |
-y | comment | |
-S | int | |
-m | int | |
-f | int | |
Session |
E: Enqueue D: Dequeue P: Drop |
-t | time | Time |
-s | int | Source ID |
-d | int | Destination ID |
-e | int | Extent |
-a | int | Attribute |
-i | int | ID |
-l | int | Energy |
-c | string | Conversation |
-x | comment | Comment |
-p | string | Packet Type |
-k | string | Packet Type |
Agent |
a |
-t | time | Time |
-s | int | Source ID |
-d | int | Destination ID |
-x | flag | Remove Agent |
-n | string | Agent Name |
Feature |
f |
-t | time | Time |
-s | int | Source ID |
-d | int | Destination ID |
-x | flag | Remove Feature |
-T | char | Type |
-n | string | Name |
-a | string | Agent |
-v | string | Value |
-o | string | Previous Value |
Group |
G |
-t | time | Time |
-n | string | Name |
-i | int | Node ID |
-a | int | Group ID |
-x | flag | Remove From Group |
Lan link |
L |
-t | time | Time |
-s | int | Source ID |
-d | int | Destination ID |
-o | orientation | Orientation |
-O | orientation | Orientation |
Mark node |
m |
-t | time | Time |
-n | string | Name |
-s | int | Node ID |
-c | string | Color |
-h | string | Shape (circle, square, hexagon) |
-X | flag | Remove Mark |
Routing event |
R |
-t | time | Time |
-s | int | Source ID |
-d | int | Destination ID |
-g | int | Multicast Group |
-p | packet source | Packet Source ID Or * |
-n | flag | Negative Cache |
-x | flag | This Route Timed Out |
-T | double | Timeout |
-m | string | Mode (IIF Or OIF) |
Execute tcl expression |
v |
-t | time | Time |
-e | tcl expression | Tcl Script |
Set trace file version |
V |
-t | time | Time |
-v | string | Version |
-a | int | Attribute |
Use nam graph |
N |
| | |
Wireless range |
W |
-t | time | Time |
-x | int | X |
-y | int | Y |
Energy status -- for future use |
g |
-t | time | Time |
Hierarchical address space configuration -- initialization only |
A |
-t | time | Time |
-n | int | Hierarchy |
-p | int | Port Shift |
-o | hexadecimal | Port Mask |
-c | int | Multicast Shift |
-a | int | Multicast Mask |
-h | int | Hierarchy |
-m | int | Node Shift |
-s | int | Node Mask |
Color table configuration -- initialization only |
c |
-t | time | Time |
-i | int | ID |
-n | string | Color |
Create packet queue -- initialization only |
q |
-t | time | Time |
-s | int | Source ID |
-d | int | Destination ID |
-a | orientation | Orientation |
Layout lan |
X |
-t | time | Time |
-n | string | Name |
-r | double | Rate |
-D | double | Delay |
-o | orientation | Orientation |
-O | orientation | Orientation |
For Packet events (entries starting with "h", "r", "d", "+", or "-"),
the comment field (field after "-x" has the following format:
Event |
Type |
Value |
Node Trace |
{%s.%s %s.%s %d %s %s} |
string | Source Node Address |
string | Source Node Port |
string | Destination Node Address |
string | Destination Node Port |
int | Sequence Number |
string | Flags |
string | Packet Name |
|
|